Full Section (Mile Post 2220-2260)
| 2221.1778 | Excavate and install a protective barrier between pipeline and bottom of creek or drainage ditch. Recent depth of cover survey identified insufficient cover at this site. | 2010-07-07 |
| 2221.2115 | Integrity Dig re: CRACK | 2013-06-24 |
| 2221.2190 | Integrity Dig re: CRACK | 2013-06-24 |
| 2221.8097 | Depth of Cover Issue – Concrete slab installed | 2009-09-16 |
| 2221.9233 | Integrity Dig re: CRACK | 2013-06-19 |
| 2221.9344 | Excavate and install a protective barrier between pipeline and bottom of creek or drainage ditch. Recent depth of cover survey identified insufficient cover at this site. | 2010-07-07 |
| 2222.0384 | Integrity Dig re: CRACK | 2013-06-11 |
| 2222.3460 | Depth of Cover Issue – Concrete slab installed | 2009-09-16 |
| 2222.5186 | Integrity Dig re: CRACK | 2013-06-11 |
| 2222.5261 | Integrity Dig re: CRACK | 2013-06-11 |
| 2222.5498 | Depth of Cover Issue – Concrete slab installed | 2009-09-16 |
| 2222.6038 | Depth of Cover Issue – Concrete slab installed | 2009-09-16 |
| 2222.6743 | Excavate and install a protective barrier between pipeline and bottom of creek or drainage ditch. Recent depth of cover survey identified insufficient cover at this site. | 2010-07-07 |
| 2222.7281 | Excavate and install a protective barrier between pipeline and bottom of creek or drainage ditch. Recent depth of cover survey identified insufficient cover at this site. | 2010-07-07 |
| 2223.5685 | Integrity Dig re: CRACK | 2013-06-04 |
| 2224.8010 | Depth of Cover Issue – Insufficient Cover | 2009-09-16 |
| 2224.8618 | Integrity Dig re: CRACK | 2013-07-04 |
Mile Post 2225-2230
| 2225.0383 | Integrity Dig re: CRACK | 2013-07-04 |
| 2225.7766 | Integrity Dig re: CRACK | 2013-05-22 |
| 2225.7840 | Integrity Dig re: CRACK | 2013-05-29 |
| 2225.8997 | Integrity Dig re: CRACK | 2014-05-06 |
| 2225.9371 | Integrity Dig re: CRACK | 2014-05-06 |
| 2226.4545 | Integrity Dig re: CRACK | 2013-08-06 |
| 2227.9768 | Depth of Cover Issue – Concrete slab installed | 2009-09-16 |
| 2228.0377 | Depth of Cover Issue – Concrete slab installed | 2009-09-16 |
| 2228.1012 | Excavate and install a protective barrier between pipeline and bottom of creek or drainage ditch. Recent depth of cover survey identified insufficient cover at this site. | 2010-07-07 |
| 2228.1620 | Excavate and install a protective barrier between pipeline and bottom of creek or drainage ditch. Recent depth of cover survey identified insufficient cover at this site. | 2010-07-07 |
| 2228.3695 | Depth of Cover Issue – Insufficient Cover | 2009-09-16 |
| 2228.9593 | Integrity Dig re: CRACK | 2013-08-07 |
| 2229.1631 | Integrity Dig re: CRACK | 2014-04-08 |
Mile Post 2230-2235
| 2230.8377 | Integrity Dig re: CRACK | 2013-07-16 |
| 2230.9568 | Integrity Dig re: CRACK | 2013-07-16 |
| 2231.0341 | Integrity Dig re: CRACK | 2013-07-16 |
| 2231.0961 | Excavate and install a protective barrier between pipeline and bottom of creek or drainage ditch. Recent depth of cover survey identified insufficient cover at this site. | 2010-07-07 |
| 2231.5838 | Integrity Dig re: CRACK | 2013-09-16 |
| 2231.6815 | Integrity Dig re: CRACK | 2013-09-16 |
| 2231.7559 | Integrity Dig re: CRACK | 2014-04-08 |
| 2232.2469 | Depth of Cover Issue – Concrete slab installed | 2009-09-16 |
| 2233.1218 | Depth of Cover Issue – Concrete slab installed | 2009-09-16 |
| 2233.1485 | Depth of Cover Issue – Concrete slab installed | 2009-09-16 |
| 2233.2467 | Excavate and install a protective barrier between pipeline and bottom of creek or drainage ditch. Recent depth of cover survey identified insufficient cover at this site. | 2010-07-07 |
| 2233.2734 | Excavate and install a protective barrier between pipeline and bottom of creek or drainage ditch. Recent depth of cover survey identified insufficient cover at this site. | 2010-07-07 |
| 2233.3719 | Excavate and install a protective barrier between pipeline and bottom of creek or drainage ditch. Recent depth of cover survey identified insufficient cover at this site. | 2010-07-07 |
| 2233.5163 | Depth of Cover Issue – Insufficient Cover | 2009-09-16 |
| 2234.1942 | Depth of Cover Issue – Insufficient Cover | 2009-09-16 |
Mile Post 2235-2240
| 2235.0554 | Integrity Dig re: DENT | 2014-03-13 |
| 2235.3327 | Integrity Dig re: CRACK | 2013-08-12 |
| 2235.3475 | Integrity Dig re: CRACK | 2013-07-24 |
| 2235.4365 | Integrity Dig re: CRACK | 2013-08-09 |
| 2235.4589 | Integrity Dig re: Not Specified | 2013-09-06 |
| 2235.6781 | Depth of Cover Issue – Concrete slab installed | 2009-09-16 |
| 2235.8027 | Excavate and install a protective barrier between pipeline and bottom of creek or drainage ditch. Recent depth of cover survey identified insufficient cover at this site. | 2010-07-07 |
| 2235.9367 | Integrity Dig re: CRACK | 2013-07-25 |
| 2235.9661 | Integrity Dig re: CRACK | 2013-07-23 |
| 2236.0114 | Integrity Dig re: CRACK | 2013-07-23 |
| 2236.0190 | Integrity Dig re: CRACK | 2013-07-23 |
| 2236.0266 | Integrity Dig re: CRACK | 2013-07-23 |
| 2236.2903 | Integrity Dig re: CRACK | 2013-08-13 |
| 2237.0364 | Depth of Cover Issue – Concrete slab installed | 2009-09-16 |
| 2237.1611 | Excavate and install a protective barrier between pipeline and bottom of creek or drainage ditch. Recent depth of cover survey identified insufficient cover at this site. | 2010-07-07 |
| 2237.5017 | Integrity Dig re: CRACK | 2013-07-02 |
| 2237.5319 | Integrity Dig re: CRACK | 2013-07-02 |
| 2238.0483 | Integrity Dig re: CRACK | 2013-07-02 |
| 2238.1062 | Integrity Dig re: CRACK | 2013-07-15 |
| 2238.2169 | Integrity Dig re: CRACK | 2013-07-16 |
| 2239.4977 | Integrity Dig re: CRACK | 2013-07-03 |
Mile Post 2240-2245
| 2240.4452 | Depth of Cover Issue – Concrete slab installed | 2009-09-16 |
| 2240.5702 | Excavate and install a protective barrier between pipeline and bottom of creek or drainage ditch. Recent depth of cover survey identified insufficient cover at this site. | 2010-07-07 |
| 2240.5726 | Integrity Dig re: CRACK | 2013-08-12 |
| 2241.6747 | Integrity Dig re: CRACK | 2013-05-22 |
| 2241.7033 | Integrity Dig re: CRACK | 2013-07-18 |
| 2241.7634 | Integrity Dig re: CRACK | 2013-07-16 |
| 2241.7784 | Integrity Dig re: CRACK | 2013-07-15 |
| 2242.7949 | Integrity Dig re: CRACK | 2013-07-08 |
| 2242.9002 | Integrity Dig re: CRACK | 2013-07-16 |
| 2243.0411 | Integrity Dig re: CRACK | 2013-07-08 |
| 2243.2884 | Integrity Dig re: CRACK | 2013-07-08 |
| 2243.2959 | Integrity Dig re: CRACK | 2013-06-12 |
| 2243.3462 | Integrity Dig re: CRACK | 2013-07-08 |
| 2243.4418 | Integrity Dig re: CRACK | 2013-07-15 |
| 2243.6007 | Integrity Dig re: CRACK | 2013-07-08 |
| 2243.6959 | Integrity Dig re: CRACK | 2013-07-08 |
Mile Post 2245-2250
| 2245.0770 | Integrity Dig re: CRACK | 2013-05-22 |
| 2245.4357 | Integrity Dig re: CRACK | 2013-06-12 |
| 2246.3321 | Depth of Cover Issue – Concrete slab installed | 2009-09-16 |
| 2246.4573 | Excavate and install a protective barrier between pipeline and bottom of creek or drainage ditch. Recent depth of cover survey identified insufficient cover at this site. | 2010-07-07 |
| 2246.4970 | Integrity Dig re: CRACK | 2013-08-12 |
| 2246.9284 | Integrity Dig re: CRACK | 2013-06-14 |
| 2247.2592 | Integrity Dig re: CRACK | 2013-07-02 |
| 2249.7705 | Tree Removal – 5 Trees within 10ft of Pipeline | 2014-04-28 |
Mile Post 2250-2255
| 2250.1502 | Tree Removal – 2 Trees within 10ft of Pipeline | 2014-04-28 |
| 2250.1887 | Excavate and install a protective barrier between pipeline and bottom of creek or drainage ditch. Recent depth of cover survey identified insufficient cover at this site. | 2010-07-07 |
| 2250.2877 | Tree Removal – 6 Trees within 10ft of Pipeline | 2014-04-28 |
| 2250.2900 | Six trees to be removed within 10ft of pipeline | 2013-09-27 |
| 2251.8427 | Integrity Dig re: CRACK | 2014-03-19 |
| 2251.8502 | Integrity Dig re: CRACK | 2014-03-19 |
| 2252.2022 | Integrity Dig re: CORROSION | 2010-10-26 |
| 2252.9729 | Integrity Dig re: DENT | 2014-03-25 |
| 2253.0480 | Integrity Dig re: DENT | 2014-01-31 |
| 2253.0846 | Integrity Dig re: CRACK | 2014-01-31 |
| 2253.0921 | Integrity Dig re: CORROSION | 2014-02-14 |
| 2253.1223 | Integrity Dig re: CORROSION | 2014-01-31 |
| 2253.1299 | Integrity Dig re: CORROSION | 2014-01-31 |
| 2253.3040 | Integrity Dig re: CRACK | 2013-07-16 |
| 2253.4208 | Integrity Dig re: CRACK | 2013-06-12 |
| 2253.8915 | Excavate and install a protective barrier between pipeline and bottom of creek or drainage ditch. Recent depth of cover survey identified insufficient cover at this site. | 2010-07-07 |
| 2254.0034 | Integrity Dig re: CORROSION | 2014-02-19 |
| 2254.1221 | Integrity Dig re: CORROSION | 2014-02-14 |
Mile Point 2255-2260
| 2255.5968 | Excavate and install a protective barrier between pipeline and bottom of creek or drainage ditch. Recent depth of cover survey identified insufficient cover at this site. | 2010-07-07 |
| 2255.6228 | Excavate and install a protective barrier between pipeline and bottom of creek or drainage ditch. Recent depth of cover survey identified insufficient cover at this site. | 2010-07-07 |
| 2255.6617 | Excavate and install a protective barrier between pipeline and bottom of creek or drainage ditch. Recent depth of cover survey identified insufficient cover at this site. | 2010-07-07 |
| 2256.0140 | Excavate and install a protective barrier between pipeline and bottom of creek or drainage ditch. Recent depth of cover survey identified insufficient cover at this site. | 2010-07-07 |
| 2256.0160 | Excavate and install a protective barrier between pipeline and bottom of creek or drainage ditch. Recent depth of cover survey identified insufficient cover at this site. | 2010-07-07 |
| 2256.8556 | Tree Removal (within 10ft of pipeline) | 2013-05-22 |
| 2257.1600 | Tree Removal (within 10ft of pipeline) | 2013-07-09 |
| 2257.6970 | Excavate and install a protective barrier between pipeline and bottom of creek or drainage ditch. Recent depth of cover survey identified insufficient cover at this site. | 2010-07-07 |
| 2258.8758 | Integrity Dig re: CORROSION | 2010-10-26 |
| 2258.8758 | Integrity Dig re: CORROSION | 2010-11-03 |
| 2259.3892 | Integrity Dig re: DENT | 2013-06-10 |








